Portfolio breakdown
AS AT JAN 17, 2025
Geographic breakdown
AS AT JAN 17, 2025
Sector breakdown
AS AT JAN 17, 2025
Fixed-Income Ratings breakdown
AS AT JAN 17, 2025
EquitiesAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
3.99% | ||||||
3.53% | ||||||
3.02% | ||||||
2.87% | ||||||
2.60% |
AlternativesAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.10% |
Fixed IncomeAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.64% | ||||||
1.47% | ||||||
1.35% | ||||||
0.53% | ||||||
0.46% |
Preferred SharesAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.33% | ||||||
0.19% | ||||||
0.17% | ||||||
0.17% | ||||||
0.16% |