Portfolio breakdown
AS AT JAN 17, 2025
Geographic breakdown
AS AT JAN 17, 2025
Sector breakdown
AS AT JAN 17, 2025
Fixed-Income Ratings breakdown
AS AT JAN 17, 2025
Real AssetsAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.57% | ||||||
1.11% | ||||||
1.10% | ||||||
1.05% | ||||||
0.91% |
Fixed IncomeAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
23.60% | ||||||
6.06% | ||||||
2.22% | ||||||
1.82% | ||||||
0.78% |
Preferred SharesAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.10% | ||||||
0.04% | ||||||
0.02% |
Dividend EquitiesAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.94% | ||||||
1.02% | ||||||
0.99% | ||||||
0.97% | ||||||
0.94% |
International EquitiesAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.22% | ||||||
0.22% | ||||||
0.21% | ||||||
0.20% | ||||||
0.19% |