Portfolio breakdown
AS AT NOV 19, 2024
Geographic breakdown
AS AT NOV 19, 2024
Sector breakdown
AS AT NOV 19, 2024
Fixed-Income Ratings breakdown
AS AT NOV 19, 2024
Real AssetsAS AT NOV 19, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.44% | ||||||
1.08% | ||||||
1.04% | ||||||
0.96% | ||||||
0.88% |
Fixed IncomeAS AT NOV 19, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
23.04% | ||||||
6.07% | ||||||
2.38% | ||||||
2.08% | ||||||
0.85% |
Preferred SharesAS AT NOV 19, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.12% | ||||||
0.05% | ||||||
0.01% |
Dividend EquitiesAS AT NOV 19, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.98% | ||||||
1.00% | ||||||
1.00% | ||||||
0.96% | ||||||
0.96% |
International EquitiesAS AT NOV 19, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.23% | ||||||
0.22% | ||||||
0.21% | ||||||
0.20% | ||||||
0.19% |