
Portfolio breakdown
AS AT APR 15, 2025
Geographic breakdown
AS AT APR 15, 2025
Sector breakdown
AS AT APR 15, 2025
Fixed-Income Ratings breakdown
AS AT APR 15, 2025
Real AssetsAS AT APR 15, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.52% | ||||||
1.43% | ||||||
0.80% | ||||||
0.80% | ||||||
0.74% |
Fixed IncomeAS AT APR 15, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
22.72% | ||||||
3.58% | ||||||
1.55% | ||||||
1.34% | ||||||
0.53% |
Preferred SharesAS AT APR 15, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.14% | ||||||
0.03% |
Dividend EquitiesAS AT APR 15, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.05% | ||||||
0.99% | ||||||
0.96% | ||||||
0.89% | ||||||
0.87% |
International EquitiesAS AT APR 15, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.25% | ||||||
0.23% | ||||||
0.22% | ||||||
0.20% | ||||||
0.20% |