Portfolio breakdown
AS AT DEC 20, 2024
Geographic breakdown
AS AT DEC 20, 2024
Sector breakdown
AS AT DEC 20, 2024
Fixed-Income Ratings breakdown
AS AT DEC 20, 2024
Real AssetsAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.58% | ||||||
1.83% | ||||||
1.03% | ||||||
1.01% | ||||||
0.99% |
Fixed IncomeAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
23.93% | ||||||
6.25% | ||||||
2.14% | ||||||
0.54% | ||||||
0.35% |
Preferred SharesAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.12% | ||||||
0.05% | ||||||
0.01% |
Dividend EquitiesAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.00% | ||||||
1.05% | ||||||
0.98% | ||||||
0.97% | ||||||
0.94% |
International EquitiesAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.23% | ||||||
0.22% | ||||||
0.21% | ||||||
0.19% | ||||||
0.19% |