
Portfolio breakdown
AS AT MAR 24, 2025
Geographic breakdown
AS AT MAR 24, 2025
Sector breakdown
AS AT MAR 24, 2025
Fixed-Income Ratings breakdown
AS AT MAR 24, 2025
Real AssetsAS AT MAR 24, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.34% | ||||||
1.22% | ||||||
0.90% | ||||||
0.89% | ||||||
0.80% |
Fixed IncomeAS AT MAR 24, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
23.09% | ||||||
3.49% | ||||||
1.50% | ||||||
1.32% | ||||||
0.33% |
Preferred SharesAS AT MAR 24, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.12% | ||||||
0.05% | ||||||
0.02% |
Dividend EquitiesAS AT MAR 24, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.01% | ||||||
1.96% | ||||||
1.01% | ||||||
0.99% | ||||||
0.95% |
International EquitiesAS AT MAR 24, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.25% | ||||||
0.25% | ||||||
0.24% | ||||||
0.23% | ||||||
0.22% |