Portfolio breakdown
AS AT JAN 17, 2025
EnergyAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.02% | ||||||
1.79% | ||||||
1.71% | ||||||
1.68% | ||||||
1.68% |
UtilitiesAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.82% | ||||||
1.48% | ||||||
1.38% | ||||||
1.35% | ||||||
1.17% |
AgricultureAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
3.03% | ||||||
1.70% | ||||||
1.69% | ||||||
1.65% | ||||||
1.41% |
Base MetalsAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.59% | ||||||
2.52% | ||||||
2.25% | ||||||
1.69% | ||||||
1.57% |
Real EstateAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.57% | ||||||
1.53% | ||||||
1.38% | ||||||
1.24% | ||||||
1.15% |
Precious MetalsAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
5.66% | ||||||
2.82% | ||||||
2.69% | ||||||
1.51% | ||||||
1.12% |