Portfolio breakdown
AS AT JAN 27, 2025
EnergyAS AT JAN 27, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.03% | ||||||
1.77% | ||||||
1.72% | ||||||
1.69% | ||||||
1.68% |
UtilitiesAS AT JAN 27, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.88% | ||||||
1.56% | ||||||
1.45% | ||||||
1.39% | ||||||
1.20% |
AgricultureAS AT JAN 27, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.45% | ||||||
1.91% | ||||||
1.75% | ||||||
1.56% | ||||||
1.55% |
Base MetalsAS AT JAN 27, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
3.06% | ||||||
2.31% | ||||||
2.25% | ||||||
1.62% | ||||||
1.59% |
Real EstateAS AT JAN 27, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.55% | ||||||
1.54% | ||||||
1.53% | ||||||
1.26% | ||||||
1.23% |
Precious MetalsAS AT JAN 27, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
5.72% | ||||||
2.68% | ||||||
1.99% | ||||||
1.64% | ||||||
1.18% |