Portfolio breakdown
AS AT NOV 26, 2024
Geographic breakdown
AS AT NOV 26, 2024
Real AssetsAS AT NOV 26, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.13% | ||||||
0.84% | ||||||
0.75% | ||||||
0.54% | ||||||
0.54% |
Fixed IncomeAS AT NOV 26, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
15.01% | ||||||
7.30% | ||||||
2.83% | ||||||
2.59% | ||||||
2.50% |
Preferred SharesAS AT NOV 26, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.14% | ||||||
0.06% |
Dividend EquitiesAS AT NOV 26, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.17% | ||||||
1.13% | ||||||
1.11% | ||||||
1.09% | ||||||
1.02% |
Low Risk EquitiesAS AT NOV 26, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.74% | ||||||
0.41% | ||||||
0.39% | ||||||
0.37% | ||||||
0.34% |