Portfolio breakdown
AS AT DEC 20, 2024
Geographic breakdown
AS AT DEC 20, 2024
Real AssetsAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.24% | ||||||
1.07% | ||||||
0.83% | ||||||
0.70% | ||||||
0.67% |
Fixed IncomeAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
15.61% | ||||||
7.35% | ||||||
2.94% | ||||||
2.62% | ||||||
0.97% |
Preferred SharesAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.15% | ||||||
0.07% |
Dividend EquitiesAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.20% | ||||||
1.12% | ||||||
1.12% | ||||||
1.08% | ||||||
1.06% |
Low Risk EquitiesAS AT DEC 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.37% | ||||||
0.36% | ||||||
0.35% | ||||||
0.33% | ||||||
0.33% |