Portfolio breakdown
AS AT NOV 20, 2024
Geographic breakdown
AS AT NOV 20, 2024
Real AssetsAS AT NOV 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.15% | ||||||
0.84% | ||||||
0.75% | ||||||
0.66% | ||||||
0.58% |
Fixed IncomeAS AT NOV 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
15.05% | ||||||
7.18% | ||||||
2.84% | ||||||
2.79% | ||||||
2.70% |
Preferred SharesAS AT NOV 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.14% | ||||||
0.06% |
Dividend EquitiesAS AT NOV 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.13% | ||||||
1.11% | ||||||
1.09% | ||||||
1.08% | ||||||
1.04% |
Low Risk EquitiesAS AT NOV 20, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.35% | ||||||
0.35% | ||||||
0.34% | ||||||
0.34% | ||||||
0.33% |