Portfolio breakdown
AS AT JAN 17, 2025
Geographic breakdown
AS AT JAN 17, 2025
Real AssetsAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.12% | ||||||
0.89% | ||||||
0.78% | ||||||
0.77% | ||||||
0.58% |
Fixed IncomeAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
15.60% | ||||||
7.18% | ||||||
2.88% | ||||||
2.75% | ||||||
2.25% |
Preferred SharesAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.13% | ||||||
0.05% |
Dividend EquitiesAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.16% | ||||||
1.11% | ||||||
1.11% | ||||||
1.11% | ||||||
1.08% |
Low Risk EquitiesAS AT JAN 17, 2025
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.40% | ||||||
0.40% | ||||||
0.37% | ||||||
0.36% | ||||||
0.36% |